Date Posted: 2024-07-23 12:09:50 | Video Duration: 00:07:59
Overview of Project 2025
The Heritage Foundation has introduced Project 2025, a comprehensive 920-page policy manifesto that could shape economic and financial policies under a potential second term for former President Donald Trump. Key proposals include raising taxes for individuals earning less than $150,000, increasing student loan payments, and making significant cuts to Medicaid. Although Trump claims no knowledge of Project 2025, there are established connections between him and the policy document.
Analysis of Project 2025 Transcript
- 0:01 | BEHAVIOR, SHE GIVES BACK EVEN MORE.
- 0:03 | >>> LET’S TALK ABOUT DIAGRAMS PROJECT 2025, THE 920-PAGE POLICY MANIFESTO BY THE CONSERVATIVE GROUP, THE HERITAGE FOUNDATION, HIGHLIGHTS A WISH LIST OF ECONOMIC AND FINANCIAL PLANS UNDER A POTENTIAL TRUMP SECOND TERM.
- 0:09 | WHILE TRUMP HASN’T SAID HE DOESN’T KNOW ANYTHING ABOUT PROJECT 2025 — HE SAYS HE DOESN’T KNOW ANYTHING ABOUT IT, WE DID A SEGMENT WITH VAUGHN HILLYARD RECENTLY, SHOWING HOW CONNECTED TO IT HE ACTUALLY IS.
- 0:39 | PROPOSALS ARE HIGHER TAXES ON LOWER INCOME AMERICANS, INCREASE STUDENT LOAN PAYMENTS, AND MAJOR CUTS TO MEDICAID.
- 0:47 | STEVE RATTNER MADE HIS WAY TO THE SOUTHWEST WALL WITH CHARTS ON THE FINANCIAL IMPLICATIONS OF PROJECT 2025.
- 1:02 | LOOK, TAXES ARE PERHAPS ISSUE NUMBER ONE ON THE MINDS OF MANY AMERICANS, AND PROJECT ’25 IS CLEAR ABOUT WHAT IT WANTS TO DO. IT ESSENTIALLY WANTS TO RESTRUCTURE OUR TAX SYSTEM INTO TWO TAX BRACKETS.
- 1:14 | 15% FOR LOWEST EARNING, LESS THAN THE SOCIAL SECURITY MAXIMUM, WHICH IS ABOUT $166,000 A YEAR. 30% FOR THOSE EARNING ABOVE. BUT THAT WOULD RADICALLY CHANGE HOW MUCH DIFFERENT AMERICANS IT WOULD INCREASE THE AMOUNT THAT PEOPLE MAKING LESS THAN $150,000 PAY.
- 1:37 | $2,000, $2,500. THEY’D PAY MORE TAXES. PEOPLE ABOVE THE WEALTHY PAY DRAMATICALLY LESS. EARN $400,000 A YEAR, YOU’D GET A TAX CUT OF $14,000.
- 2:20 | 85% OF THIS TAX BILL WENT TO PEOPLE MAKING MORE THAN $75,000 OR TO BUSINESS. ESSENTIALLY, WHAT THIS PROPOSAL WOULD DO IS TAKE THIS AND PUT IT ON STEROIDS.
- 3:01 | THIS PROJECT 2025 THING IS GOING TO INCREASE THE BURDEN ON PEOPLE WITH STUDENT LOANS, RIGHT?
- 3:12 | SOME GOT LITIGATED AND THEN HE FOUND OTHER WAYS, WHICH I’M GOING TO TALK ABOUT IN A SECOND, TO ADDRESS THE STUDENT LOAN BURDEN.
- 3:19 | BUT WHAT PROJECT 2025 WOULD DO, ESSENTIALLY, WOULD BE TO ELIMINATE ALL OF WHAT THE BIDEN ADMINISTRATION DID TO CUT THE BURDEN OF STUDENT LOANS.
- 3:44 | HUGE INCREASE FOR THOSE WITH VERY LITTLE COLLEGE, PEOPLE WHO DON’T PROBABLY HAVE GREAT JOBS, AND FOR WHOM THIS IS A BIG BURDEN.
- 4:17 | FOR THE FIRST TIME SINCE AT LEAST 2007, STUDENT LOAN DEBT PER BORROWER HAS ACTUALLY GONE DOWN FOR THREE STRAIGHT YEARS.
- 5:00 | WHAT A LOT OF AMERICANS HAVE FIGURED OUT SINCE MEDICAID CUTS HAVE COME, NO, IT ACTUALLY — THAT’S MONEY THAT FUNDS RURAL THAT’S MONEY THAT FUNDS NURSING THAT’S MONEY THAT FUNDS A LOT OF MEDICAL CARE, A LOT OF MEDICAL TREATMENT FOR AMERICANS OF ALL DEMOGRAPHICS, ALL PARTS OF AMERICA.
- 5:44 | MEDICAID, THERE IS SOMETHING LIKE 90 MILLION PEOPLE ON MEDICAID IN AMERICA, 30 MILLION IT’S NOT JUST AN URBAN PROGRAM FOR A FEW POOR PEOPLE.
- 6:01 | WORK REQUIREMENTS, PUT IN A WHOLE NUMBER OF RESTRICTIONS THAT WOULD DRAMATICALLY CHANGE THE NUMBER OF PEOPLE WHO ARE ON SO THIS MAP SHOWS YOU BY COLOR CODING, THE DARKER COLORS BEING THE WORST HIT PLACES, WHAT SHARE OF ENROLEES COULD LOSE MEDICAID.
- 7:10 | EVEN AMONG REPUBLICANS, 65% OF REPUBLICANS THINK FAVORABLY ABOUT MEDICAID, AND ONLY 32% THINK UNFAVORABLY ABOUT MEDICAID.



